Narrow Series Welded Metal Chain
Our narrow sequence welded metal chain refers to the welded offset sidebar chain with comparatively narrower interior width. To illustrate, on this website page, we largely present you our products with slim-stop interior width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is particularly designed for conveying of abrasive components under the running environment with sturdy impact or weighty dust. It is frequently utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so forth. The welded metal chain is also relevant for wooden processing business.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Internal width of narrow end b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.7 | 28.4 | 28.four | 51 | six.four | 150 | five.nine |
DWR78 | 66.27 | 21.2 | 14.28 | 32 | 28.4 | fifty one | six.4 | one hundred thirty | six.four |
DWH78 | 66.27 | 21.two | fourteen.28 | 32 | 28.four | fifty one | six.four | one hundred seventy | six.four |
WR78B | 66.27 | 22.2 | twelve.7 | 28.4 | 28.six | fifty one | 6.4 | ninety three.4 | 5.9 |
WR78H | 66.27 | 25.4 | 14.27 | 32 | twenty five.four | fifty one | 9.5 | 127 | 12.7 |
WH78H | 66.27 | twenty five.four | 14.24 | 32 | 25.4 | fifty one | nine.5 | 158 | 12.7 |
WH78C | 66.27 | 22.five | twelve.7 | 28.four | 28.6 | fifty two.3 | 7 | one hundred eighty | 7.1 |
WR78SS | sixty six.27 | 21.two | twelve.7 | 28.four | 28 | 52.three | 7 | 85 | 7.one |
WR82 | seventy eight.1 | 27 | 14.29 | 32 | 44 | 57 | 6.four | ninety three.4 | five.eight |
WR82R | 78.1 | twenty five.four | 14.29 | 32 | 44 | fifty seven | 6.four | one hundred fifty | five.seventy five |
WR82X | seventy eight.1 | 31.78 | 19.05 | 38.1 | fifty.15 | 60.3 | 9.5 | 169 | fifteen.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slim stop b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight per meter q (kg/m) |
WHX124 | one hundred and one.6 | 36.five | 19.05 | 38.1 | forty one.three | 70 | nine.5 | 224.six | twelve.six |
WHX124(H) | one zero one.six | 36.five | 19.05 | 38.one | forty one.three | 70 | nine.5 | 224.6 | 12.six |
WHX132 | 153.sixty seven | 44.forty five | 25.twenty five | fifty.eight | seventy seven.1 | 111.76 | 12.seven | 378 | twenty.5 |
WHX132(H) | 153.sixty seven | forty four.forty five | twenty five.25 | fifty.eight | 77.1 | 111.seventy six | twelve.seven | 378 | 20.five |
WHX150 | 153.sixty seven | forty four.45 | 25.25 | 63.5 | 77.1 | 111.76 | twelve.seven | 398 | 24.five |
WHX150(H) | 153.sixty seven | 44.45 | 25.twenty five | 63.five | 77.one | 111.76 | twelve.seven | 398 | 24.five |
WHX155 | 153.67 | 44.forty five | 28.forty two | 63.5 | 73.six | 111.25 | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | forty four.45 | 28.42 | 63.5 | seventy three.six | 111.twenty five | 14.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | 44.45 | 28.fifty two | sixty three.five | 76.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX157(H) | 153.sixty seven | 44.forty five | 28.fifty two | sixty three.five | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.45 | 25.twenty five | fifty.eight | 38.1 | 76.two | twelve.seven | 378 | 27.9 |
WR124R | one zero one.six | 36.5 | 19.05 | 38.one | 41.three | 70 | 9.five | 169 | 12.6 |
WHX111 | one hundred twenty.nine | 36.5 | 19.05 | 38.1 | fifty seven.15 | 84.8 | 9.5 | 224.six | eleven.nine |
If you need to have far more data about this chain,please deliver email to us any time .